<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kitchenandbathdesignsbyinteriorintuitions.com</title>
	<atom:link href="http://kitchenandbathdesignsbyinteriorintuitions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kitchenandbathdesignsbyinteriorintuitions.com</link>
	<description></description>
	<lastBuildDate>Wed, 03 Aug 2011 23:10:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Interior Intuitions introduces Intuitive Cabinetry at their recent open house</title>
		<link>http://kitchenandbathdesignsbyinteriorintuitions.com/2011/08/interior-intuitions-introduces-intuitive-cabinetry-at-their-recent-open-house/</link>
		<comments>http://kitchenandbathdesignsbyinteriorintuitions.com/2011/08/interior-intuitions-introduces-intuitive-cabinetry-at-their-recent-open-house/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 23:08:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Designs]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Interior Intuitions press releases]]></category>
		<category><![CDATA[Kitchen Design]]></category>
		<category><![CDATA[Showroom Design Marketing]]></category>

		<guid isPermaLink="false">http://kitchenandbathdesignsbyinteriorintuitions.com/?p=186</guid>
		<description><![CDATA[INTUTIVE CABINETRY&#8230;.&#8217;.it knows what you want&#8217; was introduced recently at a festive open house.  Architect, Designers, Clients, Friends, competitors all enjoyed the wine, great food, and conversation. 120 attended, and if there had been more, the guests would have looked like &#8216;sweaty sardines&#8217; subzero Armoire includes tall wine storage unit, The display description being titled [...]]]></description>
			<content:encoded><![CDATA[<p>INTUTIVE CABINETRY&#8230;.&#8217;.it knows what you want&#8217; was introduced recently at a festive open house. <a href="http://kitchenandbathdesignsbyinteriorintuitions.com/wp-content/uploads/2011/08/IMG_0375.jpg"><img class="alignleft size-thumbnail wp-image-187" title="The guests had great fun!" src="http://kitchenandbathdesignsbyinteriorintuitions.com/wp-content/uploads/2011/08/IMG_0375-150x150.jpg" alt="" width="150" height="150" /></a> Architect, Designers, Clients, Friends, competitors all enjoyed the wine, great food, and conversation. 120 attended, and if there had been more, the guests would have looked like &#8216;sweaty sardines&#8217;</p>
<div class="mceTemp">
<dl id="attachment_188" class="wp-caption alignright" style="width: 160px;">
<dt class="wp-caption-dt"><a href="http://kitchenandbathdesignsbyinteriorintuitions.com/wp-content/uploads/2011/08/IMG_0363.jpg"><img class="size-thumbnail wp-image-188" title="Intuitive cabinetry, designed by Bev Adams, CMKBD" src="http://kitchenandbathdesignsbyinteriorintuitions.com/wp-content/uploads/2011/08/IMG_0363-150x150.jpg" alt="" width="150" height="150" /></a></dt>
<dd class="wp-caption-dd">subzero Armoire includes tall wine storage unit, </dd>
</dl>
<p>The display description being titled</p>
</div>
<div class="mceTemp">&#8220;the levels of consciousness&#8217; is tierd in four levels: The base cabinetry represents the subconscious mind, countertops are the concious mind, double entry glass flashy wall cabinetry represents the ego, and the cantilever fly over shelfs represent the super conscious, soul, guidance from above providing light to the countertop ( conscious mind) below.  The display features a double subzero unit, wolf microwave drawer, servo self-opening drawers, and is absolutely stunning. Everyone loved it!<a href="http://kitchenandbathdesignsbyinteriorintuitions.com/wp-content/uploads/2011/08/IMG_03781.jpg"><img class="alignleft size-thumbnail wp-image-190" title="IMG_0378" src="http://kitchenandbathdesignsbyinteriorintuitions.com/wp-content/uploads/2011/08/IMG_03781-150x150.jpg" alt="" width="150" height="150" /></a>                                            </div>
<div class="mceTemp">Everyone had a wonderful time! We will do another one to re-introduce Intuitive Cabinetry to those who could not make it, and share the success of our wonderful showroom.</div>
]]></content:encoded>
			<wfw:commentRss>http://kitchenandbathdesignsbyinteriorintuitions.com/2011/08/interior-intuitions-introduces-intuitive-cabinetry-at-their-recent-open-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Homes and Lifestyles Magazine features Interior Intuitions</title>
		<link>http://kitchenandbathdesignsbyinteriorintuitions.com/2011/08/colorado-homes-and-lifestyles-magazine-features-interior-intuitions/</link>
		<comments>http://kitchenandbathdesignsbyinteriorintuitions.com/2011/08/colorado-homes-and-lifestyles-magazine-features-interior-intuitions/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 22:33:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Designs]]></category>
		<category><![CDATA[Interior Intuitions press releases]]></category>
		<category><![CDATA[Kitchen Design]]></category>

		<guid isPermaLink="false">http://kitchenandbathdesignsbyinteriorintuitions.com/?p=182</guid>
		<description><![CDATA[Bev Adams, CMKBD of Interior Intuitions is featured in a Q &#38; A &#8220;expert advice&#8221; by Colorado Homes and Lifestyles Magazine. Click HERE to read about us]]></description>
			<content:encoded><![CDATA[<p>Bev Adams, CMKBD of Interior Intuitions is featured in a Q &amp; A &#8220;expert advice&#8221; by Colorado Homes and Lifestyles Magazine.</p>
<p>Click <a title="Profile of Interior Intuitions" href="http://www.coloradohomesmag.com/article/interior-intuitions" target="_blank">HERE</a> to read about us</p>
]]></content:encoded>
			<wfw:commentRss>http://kitchenandbathdesignsbyinteriorintuitions.com/2011/08/colorado-homes-and-lifestyles-magazine-features-interior-intuitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUBZERO WOLF INCORPORATED IN INTERIOR INTUITIONS DISPLAY</title>
		<link>http://kitchenandbathdesignsbyinteriorintuitions.com/2011/04/subzero-wolf-incorporated-in-interior-intuitions-display/</link>
		<comments>http://kitchenandbathdesignsbyinteriorintuitions.com/2011/04/subzero-wolf-incorporated-in-interior-intuitions-display/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 22:55:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Designs]]></category>
		<category><![CDATA[Interior Intuitions press releases]]></category>
		<category><![CDATA[Kitchen Design]]></category>
		<category><![CDATA[Showroom Design Marketing]]></category>

		<guid isPermaLink="false">http://kitchenandbathdesignsbyinteriorintuitions.com/?p=177</guid>
		<description><![CDATA[We are nearly finished remodelling the showroom. We have changed the front windows, pulled down walls, re-tiled the entrance, and nearly completed the Cherry &#8220;transitional-styled&#8217; display. It is beautiful. Interior Intuitions is officially a Subzero Wolf Dealer by demonstration of the beautiful product adorned in the new display.  The countertop is a 2 1/4&#8243; Zodiac [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kitchenandbathdesignsbyinteriorintuitions.com/wp-content/uploads/2011/04/new-display-1.jpg"><img class="alignright size-thumbnail wp-image-178" title="Subzero Armoire &amp; cantilevered Zodiac countertop" src="http://kitchenandbathdesignsbyinteriorintuitions.com/wp-content/uploads/2011/04/new-display-1-150x150.jpg" alt="" width="150" height="150" /></a>We are nearly finished remodelling the showroom. We have changed the front windows, pulled down walls, re-tiled the entrance, and nearly completed the Cherry &#8220;transitional-styled&#8217; display. It is beautiful. Interior Intuitions is officially a Subzero Wolf Dealer by demonstration of the beautiful product adorned in the new display.  The countertop is a 2 1/4&#8243; Zodiac mitered edge that continues the &#8220;cantilevered element seen in the fly-over shelves.<a href="http://kitchenandbathdesignsbyinteriorintuitions.com/wp-content/uploads/2011/04/new-display-5.jpg"><img class="alignleft size-thumbnail wp-image-179" title="Interior Intuitions new display" src="http://kitchenandbathdesignsbyinteriorintuitions.com/wp-content/uploads/2011/04/new-display-5-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kitchenandbathdesignsbyinteriorintuitions.com/2011/04/subzero-wolf-incorporated-in-interior-intuitions-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KBDN Features Interior Intuitions Design Approach</title>
		<link>http://kitchenandbathdesignsbyinteriorintuitions.com/2010/11/kbdn-features-interior-intuitions-design-approach/</link>
		<comments>http://kitchenandbathdesignsbyinteriorintuitions.com/2010/11/kbdn-features-interior-intuitions-design-approach/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 23:04:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bathroom Design Psychology]]></category>
		<category><![CDATA[Baths Design]]></category>
		<category><![CDATA[Designs]]></category>
		<category><![CDATA[Interior Intuitions press releases]]></category>
		<category><![CDATA[Kitchen & Bath Industry Profile]]></category>
		<category><![CDATA[Kitchen Design]]></category>
		<category><![CDATA[Remodeling Process]]></category>
		<category><![CDATA[Showroom Design Marketing]]></category>
		<category><![CDATA[Designing kitchen and bath showrooms]]></category>
		<category><![CDATA[Kitchen and bath Design Denver]]></category>
		<category><![CDATA[Kitchen and Bath design psychology]]></category>
		<category><![CDATA[Kitchen and Bath designer Denver]]></category>
		<category><![CDATA[kitchen and bath shworoom Denver]]></category>
		<category><![CDATA[Kitchen bath designer in Denver]]></category>
		<category><![CDATA[Kitchen design psychology]]></category>
		<category><![CDATA[kitchen designer denver]]></category>
		<category><![CDATA[Kithen Bath showroom by Bev Adams]]></category>

		<guid isPermaLink="false">http://kitchenandbathdesignsbyinteriorintuitions.com/?p=169</guid>
		<description><![CDATA[KBDN ( Kitchen and bath Design news) has featured Interior Intuitions in the Industry Profile section. Click HERE to read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>KBDN ( Kitchen and bath Design news) has featured Interior Intuitions in the Industry Profile section. Click <a href="http://www.kitchenbathdesign.com/print/Kitchen-and-Bath-Design-News/Intuitive-Approach-Drives-Design-Firms-Success/2$5662">HERE</a> to read more&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://kitchenandbathdesignsbyinteriorintuitions.com/2010/11/kbdn-features-interior-intuitions-design-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;DES MOINES REGISTER&#8221; publishes kitchen remodel project by Chris Awadalla of Interior Intuitions</title>
		<link>http://kitchenandbathdesignsbyinteriorintuitions.com/2010/09/des-moines-register-publishes-kitchen-remodel-project-by-chris-awadalla-of-interior-intuitions/</link>
		<comments>http://kitchenandbathdesignsbyinteriorintuitions.com/2010/09/des-moines-register-publishes-kitchen-remodel-project-by-chris-awadalla-of-interior-intuitions/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 22:09:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Interior Intuitions press releases]]></category>
		<category><![CDATA[Kitchen Design]]></category>
		<category><![CDATA[Remodeling Process]]></category>
		<category><![CDATA[Custom Cabinetry design]]></category>
		<category><![CDATA[Kitchen design psychology]]></category>
		<category><![CDATA[kitchen design techniques]]></category>

		<guid isPermaLink="false">http://kitchenandbathdesignsbyinteriorintuitions.com/?p=145</guid>
		<description><![CDATA[  A kitchen for the &#8220;BELLE OF THE BALL&#8221; designed by Chris Awadalla of Interior Intuition Inc. was published in the Des Moines Register. This is a human interest story of how it a design can manifest when the designer &#8220;listens to the heart and wishes of the  client.&#8217; The feedback from the client illustrates that to share the requests and needs [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><a href="http://kitchenandbathdesignsbyinteriorintuitions.com/wp-content/uploads/2010/09/Bio-Photo2.jpg"><img class="alignleft size-medium wp-image-149" title="Bio Photo" src="http://kitchenandbathdesignsbyinteriorintuitions.com/wp-content/uploads/2010/09/Bio-Photo2-168x300.jpg" alt="" width="168" height="300" /></a>A kitchen for the &#8220;<span style="color: #0000ff;">BELLE OF THE BALL</span>&#8221; designed by Chris Awadalla of Interior Intuition Inc. was published in the Des Moines Register. This is a human interest story of how it a design can manifest when the designer &#8220;listens to the heart and wishes of the  client.&#8217; The feedback from the client illustrates that to share the requests and needs is vital to the design success.</p>
<p>From a background with an investment firm in New York City, Chris transferred his professional career to kitchen and bath shortly after the millennium.   Chris designed kitchens in Greenwich Connecticut for Christopher Peacock,  a bespoke English Cabinetry line, which added further knowledge to his kitchen and bath design skills. His pride in project management has been a compliment to the careful details provided in listening understanding and interpreting his clients dreams wishes and needs in the kitchen design process.</p>
<p>Chris joined the design team at Interior Intuitions in March 2010.  This kitchen was designed for the client in Iowa.</p>
<p> To view the interesting article click here </p>
<p>http://<a title="Belle-of-the-ball" href="http://http://www.desmoinesregister.com/article/20100827/DMHOMESTYLE/100826029/1039/LIFE/Belle-of-the-ball-" target="_blank">http://http://www.desmoinesregister.com/article/20100827/DMHOMESTYLE/100826029/1039/LIFE/Belle-of-the-ball-</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kitchenandbathdesignsbyinteriorintuitions.com/2010/09/des-moines-register-publishes-kitchen-remodel-project-by-chris-awadalla-of-interior-intuitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interior Intuitions Bathroom published in  DESIGNER BATHS</title>
		<link>http://kitchenandbathdesignsbyinteriorintuitions.com/2010/09/interior-intuitions-bathroom-published-in-designer-baths/</link>
		<comments>http://kitchenandbathdesignsbyinteriorintuitions.com/2010/09/interior-intuitions-bathroom-published-in-designer-baths/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 21:45:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bathroom Design Psychology]]></category>
		<category><![CDATA[Baths Design]]></category>
		<category><![CDATA[Designs]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Interior Intuitions press releases]]></category>
		<category><![CDATA[Remodeling Process]]></category>
		<category><![CDATA[Custom Cabinetry design]]></category>
		<category><![CDATA[design tile in bathrooms]]></category>
		<category><![CDATA[Kitchen and bath Design Denver]]></category>
		<category><![CDATA[kitchen and bath design ideas]]></category>
		<category><![CDATA[Kitchen and Bath design psychology]]></category>
		<category><![CDATA[Kitchen and Bath designer Denver]]></category>

		<guid isPermaLink="false">http://kitchenandbathdesignsbyinteriorintuitions.com/?p=134</guid>
		<description><![CDATA[&#8221; The Bathroom Bliss&#8221; is illustrated in this bathroom published by Kasmar Publications DESIGNER BATH ( Eighth Edition) www.kasmarpub.com This bathroom repeated the rock floor in the shower and WC area and along the tub riser. This provided a texture to sooth and to stimulate the feet.  To view the published bathroom click here:   DB8_Designers_Adams_Pages]]></description>
			<content:encoded><![CDATA[<p><a href="http://kitchenandbathdesignsbyinteriorintuitions.com/wp-content/uploads/2010/09/Gotlin-master-bath31.jpg"><img class="alignleft size-medium wp-image-137" title="Gotlin master bath3" src="http://kitchenandbathdesignsbyinteriorintuitions.com/wp-content/uploads/2010/09/Gotlin-master-bath31-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>&#8221; The Bathroom Bliss&#8221; is illustrated in this bathroom published by Kasmar Publications DESIGNER BATH ( Eighth Edition) <a href="http://www.kasmarpub.com" target="_blank">www.kasmarpub.com</a></p>
<p>This bathroom repeated the rock floor in the shower and WC area and along the tub riser. This provided a texture to sooth and to stimulate the feet. </p>
<p>To view the published bathroom click here:   <a href="http://kitchenandbathdesignsbyinteriorintuitions.com/wp-content/uploads/2010/09/DB8_Designers_Adams_Pages.pdf">DB8_Designers_Adams_Pages</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kitchenandbathdesignsbyinteriorintuitions.com/2010/09/interior-intuitions-bathroom-published-in-designer-baths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Getting Ready to Live&#8221; published by Kasmar Publications Designer Bath</title>
		<link>http://kitchenandbathdesignsbyinteriorintuitions.com/2010/09/getting-ready-to-live-published-by-kasmar-publications-designer-bath/</link>
		<comments>http://kitchenandbathdesignsbyinteriorintuitions.com/2010/09/getting-ready-to-live-published-by-kasmar-publications-designer-bath/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 07:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bathroom Design Psychology]]></category>
		<category><![CDATA[Baths Design]]></category>
		<category><![CDATA[Designs]]></category>
		<category><![CDATA[Interior Intuitions press releases]]></category>
		<category><![CDATA[Master bath cabinetry layouts]]></category>
		<category><![CDATA[Bath design details]]></category>
		<category><![CDATA[Design for men and women]]></category>
		<category><![CDATA[Interior Intuitions writes for Kasmar publications]]></category>
		<category><![CDATA[Kitchen bath designer in Denver]]></category>

		<guid isPermaLink="false">http://kitchenandbathdesignsbyinteriorintuitions.com/?p=101</guid>
		<description><![CDATA[Bev Adams, CMKBD of Interior Intuitions Inc.  writes about how &#8220;People in the West are always getting ready to live.&#8221; The article discusses the design for men vs woman in a master bath. Getting Ready to live in the Master Bath Men vs Women]]></description>
			<content:encoded><![CDATA[<p>Bev Adams, CMKBD of Interior Intuitions Inc.  writes about how &#8220;People in the West are always getting ready to live.&#8221; The article discusses the design for men vs woman in a master bath.<a href="http://kitchenandbathdesignsbyinteriorintuitions.com/wp-content/uploads/2010/09/Gotlin-master-bath3.jpg"><img class="alignleft size-medium wp-image-107" title="Gotlin master bath3" src="http://kitchenandbathdesignsbyinteriorintuitions.com/wp-content/uploads/2010/09/Gotlin-master-bath3-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p><a href="http://kitchenandbathdesignsbyinteriorintuitions.com/wp-content/uploads/2010/08/GetReadyToLive_Pages.pdf">Getting Ready to live in the Master Bath Men vs Women</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kitchenandbathdesignsbyinteriorintuitions.com/2010/09/getting-ready-to-live-published-by-kasmar-publications-designer-bath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful kitchen designed by Bev Adams, CMKBD published by Denver Magazine</title>
		<link>http://kitchenandbathdesignsbyinteriorintuitions.com/2010/08/beautiful-kitchen-designed-by-bev-adams-cmkbd-published-by-denver-magazine/</link>
		<comments>http://kitchenandbathdesignsbyinteriorintuitions.com/2010/08/beautiful-kitchen-designed-by-bev-adams-cmkbd-published-by-denver-magazine/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 22:55:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Designs]]></category>
		<category><![CDATA[Interior Intuitions press releases]]></category>
		<category><![CDATA[Kitchen Design]]></category>
		<category><![CDATA[Remodeling Process]]></category>
		<category><![CDATA[Custom Cabinetry design]]></category>
		<category><![CDATA[kitchen and bath design Colorado Springs]]></category>
		<category><![CDATA[Kitchen and bath Design Denver]]></category>
		<category><![CDATA[Kitchen Designer Colorado]]></category>

		<guid isPermaLink="false">http://kitchenandbathdesignsbyinteriorintuitions.com/?p=129</guid>
		<description><![CDATA[This kitchen has a story.  It was such a challenge as the client wanted two kitchens in one space.  Struggle&#8230;..struggle&#8230;just could not get it. After a &#8216;sleepless night in Denver,&#8217; I woke up at 2:00 am to design this space. It ended up in the shape of a cross.  Very significant to the homeowner.  The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kitchenandbathdesignsbyinteriorintuitions.com/wp-content/uploads/2010/08/oldach-photo-shoot-ron-001.jpg"><img class="alignleft size-medium wp-image-131" title="The Kitchen with a story to tell" src="http://kitchenandbathdesignsbyinteriorintuitions.com/wp-content/uploads/2010/08/oldach-photo-shoot-ron-001-300x225.jpg" alt="" width="300" height="225" /></a>This kitchen has a story.  It was such a challenge as the client wanted two kitchens in one space.  Struggle&#8230;..struggle&#8230;just could not get it. After a &#8216;sleepless night in Denver,&#8217; I woke up at 2:00 am to design this space. It ended up in the shape of a cross.  Very significant to the homeowner.  The end result and kitchen was stunning.</p>
<p>Read about the entire house in the Denver Magazine article &#8220;SPAGHETTI WESTERN, A Historic Colorado Springs Ranch is reimagined as a Tuscan Village.</p>
<p>Click Here for the whole article <a href="http://kitchenandbathdesignsbyinteriorintuitions.com/wp-content/uploads/2010/08/88282_DMSept_050.pdf">88282_DMSept_050</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kitchenandbathdesignsbyinteriorintuitions.com/2010/08/beautiful-kitchen-designed-by-bev-adams-cmkbd-published-by-denver-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kitchen &amp; Bath Business News features &#8220;Interior Intuitions Showroom&#8221;</title>
		<link>http://kitchenandbathdesignsbyinteriorintuitions.com/2010/08/kitchen-bath-business-news-features-interior-intuitions-showroom/</link>
		<comments>http://kitchenandbathdesignsbyinteriorintuitions.com/2010/08/kitchen-bath-business-news-features-interior-intuitions-showroom/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:50:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baths Design]]></category>
		<category><![CDATA[Designs]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Interior Intuitions press releases]]></category>
		<category><![CDATA[Kitchen Design]]></category>
		<category><![CDATA[Showroom Design Marketing]]></category>
		<category><![CDATA[CMKBD]]></category>
		<category><![CDATA[Designing kitchen and bath showrooms]]></category>
		<category><![CDATA[kitchen and bath shworoom Denver]]></category>
		<category><![CDATA[Kithen Bath showroom by Bev Adams]]></category>

		<guid isPermaLink="false">http://kitchenandbathdesignsbyinteriorintuitions.com/?p=98</guid>
		<description><![CDATA[Kitchen and Bath Business news featured our showroom in and article  called &#8220;showing off.&#8217; &#8220;Client-Centered Chic Designer Bev Adams, CMKBD, bristles at the notion that a showroom could possibly satisfy the desires of every client walking through the door. Adams, principal and lead designer of Denver, CO-based Interior Intuitions says, &#8220;Showroom design should not simply [...]]]></description>
			<content:encoded><![CDATA[<p>Kitchen and Bath Business news featured our showroom in and article  called &#8220;showing off.&#8217;</p>
<p><a href="http://kitchenandbathdesignsbyinteriorintuitions.com/wp-content/uploads/2010/08/Best-habersham-shot.jpg"><img class="alignleft size-medium wp-image-99" title="Best habersham shot" src="http://kitchenandbathdesignsbyinteriorintuitions.com/wp-content/uploads/2010/08/Best-habersham-shot-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&#8220;Client-Centered Chic<br />
Designer Bev Adams, CMKBD, bristles at the notion that a showroom could possibly satisfy the desires of every client walking through the door.</p>
<p>Adams, principal and lead designer of Denver, CO-based Interior Intuitions says, &#8220;Showroom design should not simply be about vendor-blending. Good design is about behavior-blending.</p>
<p>&#8220;A lot of young designers seek to latch on to vendors and product lines and shove particular products down the clients&#8217; throats. Clients don&#8217;t want that,&#8221; she stresses. &#8220;They want to be able to dictate what they really want. The showroom should encourage that type of collaborative process.&#8221;</p>
<p>The purpose of vignettes and showroom displays, according to Adams, is merely to present a picture of what a design may do for a client, not offers an exact blueprint of a project.</p>
<p>She continues: &#8220;There should be a display that really showcases the talent and creativity of the firm.&#8221;</p>
<p>Illustrating ease of use is key, Adams adds.</p>
<p>&#8220;Provide the elements, whether through photos, vignettes, cabinetry, etc. that will show clients the operation of the products they are considering – or don&#8217;t know about – and their ease of use.&#8221;</p>
<p>Interior Intuitions is in the planning stages of its next major remodel, according to Adams. The focus for the new showroom is to display Adams&#8217; signature cabinetry line, Intuitive Cabinetry.</p>
<p>Adams believes firms do themselves a disservice if they do not consider a branding strategy such as creating a signature product for their showroom.</p>
<p>&#8220;There&#8217;s credibility in it. Clients feel like they have an immediate point person. If the vendor is me, they known how to reach me, they know I will take care of them.&#8221;</p>
<p>Ultimately, she says, &#8220;the showroom should convince your clients of the versatility of your designs and their value and ease of use.&#8221;</p>
<p>To view the entire link click here</p>
<p><a title="KBDN News article" href="http://www.kitchenbathdesign.com/print/Kitchen-and-Bath-Design-News/Showing-off/2$5600" target="_blank">http://www.kitchenbathdesign.com/print/Kitchen-and-Bath-Design-News/Showing-off/2$5600</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kitchenandbathdesignsbyinteriorintuitions.com/2010/08/kitchen-bath-business-news-features-interior-intuitions-showroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8216;ART of Reading People&#8217; Kitchen &amp; Bath Design</title>
		<link>http://kitchenandbathdesignsbyinteriorintuitions.com/2010/08/the-art-of-reading-people-kitchen-bath-design/</link>
		<comments>http://kitchenandbathdesignsbyinteriorintuitions.com/2010/08/the-art-of-reading-people-kitchen-bath-design/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:56:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bathroom Design Psychology]]></category>
		<category><![CDATA[Baths Design]]></category>
		<category><![CDATA[Kitchen Design]]></category>
		<category><![CDATA[Custom Cabinetry design]]></category>
		<category><![CDATA[kitchen and bath design ideas]]></category>
		<category><![CDATA[Kitchen and Bath design psychology]]></category>
		<category><![CDATA[Kitchen and Bath designer Denver]]></category>

		<guid isPermaLink="false">http://kitchenandbathdesignsbyinteriorintuitions.com/?p=93</guid>
		<description><![CDATA[Bev Adams CMKBD ( Certified Master Kitchen &#38; Bath Designer)  is in the people business. From Pan American, the Australian outback, to Denver Colorado, &#8220;I have been analyzing humanity all of my life.&#8221;  I am in  the &#8220;art of reading people.&#8221;  The success of Interior Intuitions kitchen and  bath design firm is founded on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kitchenandbathdesignsbyinteriorintuitions.com/wp-content/uploads/2010/08/DSC_8047-head-shot-black.jpg"><img class="alignleft size-medium wp-image-94" title="DSC_8047 head shot black" src="http://kitchenandbathdesignsbyinteriorintuitions.com/wp-content/uploads/2010/08/DSC_8047-head-shot-black-199x300.jpg" alt="" width="199" height="300" /></a>Bev Adams CMKBD ( Certified Master Kitchen &amp; Bath Designer)  is in the people business. From Pan American, the Australian outback, to Denver Colorado, &#8220;I have been analyzing humanity all of my life.&#8221;  I am in  the &#8220;art of reading people.&#8221;  The success of Interior Intuitions kitchen and  bath design firm is founded on the premise</p>
<p>that in addition to NKBA guidelines, design is based on human energy fields and the use of the materials that create energy fields.<br />
 <br />
 &#8221;You can dub it, &#8216;Kitchen and bath Psychology&#8217; but it is so much more than just psychology. The &#8216;art of reading people&#8217; is how to discover the intangible needs in their designed spaces, to fit the energy field of the spaces that are created. It is an added dimension in evaluating the design process. Every kitchen, bath, or other room that &#8216;used to be&#8217; or is to be remodeled has a voice.  The energies contained in these environments can direct the decisions of the design.  The trick is to design the fields so they like each other, blend, and provide safety, beauty, and well-being to the end user. There are two parts. Collection of all the client information at an intuitive level, and understanding  how the materials selected will affect the energy of the client and the space designed.</p>
<p>Capturing the intention of the clients&#8217; needs can be achieved by a different type of intuitive observation from the designer. Part one is collecting and understanding what the client needs from an energetic level.  Part two is creating the designed space to benefit the end user using the energy of the basic design elements of line, form, texture, and color.  It is not about trends, product, or the designers preferences, it&#8217;s all about the clients energy fields and requirements.</p>
<p>There are a variety of &#8220;usual&#8221; tools used in the information collection process. Personal design surveys are used to collect information from clients to expose their ‘design element preferences.’   The usual &#8216;data&#8217; regarding the household, the habits of the family, the patterns that are established in the daily routine, style preferences, patterns that have influenced the client globally, or personally, are the bones of the required information. These are tangible facts that will provide the foundation for intuition to further evaluate the design solutions.</p>
<p>Intuition methods are many, however there are also four intuitive methods for collecting  information and fields of understanding  clients. Humans all have the five senses:  taste, sight, smell, touch and hearing. In addition there are four other intuitive senses; visual, feelings, audient, and philosophy. The four intuitive senses allow me to tune into what my clients are requesting at a far deeper level.</p>
